Growatt inverter & battery supplier in Lebanon — wholesale and single units, priced in USD
Growatt for resale in Lebanon: 321 models in 81 datasheet families and 4 categories — grid-tied MIN, MOD, MID and MAX inverters, SPH hybrids, SPF battery inverters, ARK, ALP, AXE and APX lithium batteries, and THOR EV chargers. A unit is priced between USD 163 and USD 33,394, whatever the quantity. Collection is from a collection point we arrange in Lebanon.
Buyers in Lebanon look for “solar inverter” first and “lithium solar battery” second among Growatt's lines, so Solar Inverters opens the list.
Growatt spans the whole electrical side of an installation — inverters, storage and EV charging from one manufacturer. Traders who would rather commit to a single brand across a job than assemble one from three take it for exactly that reason, and we carry the range for resale in the markets below.
The company behind the list
Behind this price list is AGS International General Trading LLC, an authorised Growatt distributor.
That certificate number was issued to us by Growatt; a copy goes with any order that needs one.
Growatt inverter, battery and EV charger prices in Lebanon
The list is grouped by datasheet family, one row each. A row's rating, weight and warranty come from the product records, and its price is for a single unit in USD — the same figure at any quantity.
| Family and models | Price, one unit | Order | Rated power | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|---|
| MIC-750TL-X · MIC-1000TL-X · MIC-1500TL-X · MIC-2000TL-X · MIC-2500TL-X · MIC-3000TL-X · MIC-3300TL-X | Price, one unitUSD 644 – USD 692 | Rated power: 750–3,300 W | Warranty: 5 years | Weight: 6–6.2 kg | Datasheet | |
| SPI-750TL2-HV · SPI-1500TL2-HV · SPI-2200TL2-HV · SPI-4000TL2-HV | Price, one unitUSD 644 – USD 746 | Rated power: 750–4,000 W | Warranty: 10 years | Weight: 9.5–16.5 kg | Datasheet | |
| NEO-1600M-X2 · NEO-1800M-X2 · NEO-2000M-X2 · NEO-2250M-X2 · NEO-2500M-X2 | Price, one unitUSD 644 | Rated power: 1.6–2.5 kW | Warranty: 12 years | Weight: 5.1 kg | Datasheet | |
| SPF 2000TL HVM-24 · SPF 2000TL HVM-48 · SPF 3000TL HVM-24 · SPF 3000TL HVM-48 · SPF 5000TL HVM/HVM-P | Price, one unitUSD 644 – USD 763 | Rated power: 2–5 kW | Warranty: 10 years | Weight: 8–11.5 kg | Datasheet | |
| MIN-2500TL-X · MIN-3000TL-X · MIN-3600TL-X · MIN-4200TL-X · MIN-4600TL-X · MIN-5000TL-X · MIN-6000TL-X | Price, one unitUSD 644 – USD 786 | Rated power: 2.5–6 kW | Warranty: 5 years | Weight: 10.8 kg | Datasheet | |
| MIN-2500TL-XA · MIN-3000TL-XA · MIN-3600TL-XA · MIN-4200TL-XA · MIN-4600TL-XA · MIN-5000TL-XA | Price, one unitUSD 644 – USD 763 | Rated power: 2.5–5 kW | Warranty: 10 years | Weight: 10.8 kg | Datasheet | |
| MIN-2500TL-XH · MIN-3000TL-XH · MIN-3600TL-XH · MIN-4200TL-XH · MIN-4600TL-XH · MIN-5000TL-XH · MIN-6000TL-XH | Price, one unitUSD 644 – USD 786 | Rated power: 2.5–6 kW | Warranty: 10 years | Weight: 10.8 kg | Datasheet | |
| MIN-2500TL-XH2 · MIN-3000TL-XH2 · MIN-3600TL-XH2 · MIN-4200TL-XH2 · MIN-4600TL-XH2 · MIN-5000TL-XH2 · MIN-6000TL-XH2 | Price, one unitUSD 644 – USD 786 | Rated power: 2.5–6 kW | Warranty: 10 years | Weight: 10.8 kg | Datasheet | |
| MIN 3000TL-XH-US · MIN 3800TL-XH-US · MIN 5000TL-XH-US · MIN 6000TL-XH-US · MIN 7600TL-XH-US | Price, one unitUSD 644 – USD 1,048 | Rated power: 3–7.6 kW | Warranty: 10 years | Weight: 14.65 kg | Datasheet | |
| SPF-3000-6000T-HVM-G2-4500W · SPF-3000-6000T-HVM-G2-7000W | Price, one unitUSD 644 – USD 786 | Rated power: 3–6 kW | Warranty: 5 years | Weight: 27–38.5 kg | Datasheet | |
| SPF-3000TL-LVM-24P · SPF-3000TL-LVM-48P | Price, one unitUSD 644 | Rated power: 3 kW | Warranty: 10 years | Weight: 11 kg | Datasheet | |
| SPF-3000TL-LVM-ES | Price, one unitUSD 644 | Rated power: 3 kW | Warranty: 10 years | Weight: 12 kg | Datasheet | |
| SPH-3000TL-HUB · SPH-3600TL-HUB · SPH-4000TL-HUB · SPH-4600TL-HUB · SPH-5000TL-HUB · SPH-5500TL-HUB · SPH-6000TL-HUB | Price, one unitUSD 644 – USD 786 | Rated power: 3–6 kW | Warranty: 10 years | Weight: — | Datasheet | |
| SPI-SERIES-3600W · SPI-SERIES-4800W · SPI-SERIES-6600W · SPI-SERIES-9000W · SPI-SERIES-11000W · SPI-SERIES-13200W · SPI-SERIES-15600W · SPI-SERIES-18000W · SPI-SERIES-22200W · SPI-SERIES-26500W | Price, one unitUSD 644 – USD 2,879 | Rated power: 3–22 kVA | Warranty: 10 years | Weight: 13.79–23.85 kg | Datasheet | |
| SPM-3000TL-HU · SPM-3600TL-HU · SPM-4000TL-HU · SPM-4600TL-HU · SPM-5000TL-HU · SPM-5500TL-HU · SPM-6000TL-HU | Price, one unitUSD 644 – USD 786 | Rated power: 3–6 kW | Warranty: 10 years | Weight: 26 kg | Datasheet | |
| SPH-3000-6000TL-BL-UP-6500W · SPH-3000-6000TL-BL-UP-7500W · SPH-3000-6000TL-BL-UP-10600W · SPH-3000-6000TL-BL-UP-8500W · SPH-3000-6000TL-BL-UP-9000W · SPH-3000-6000TL-BL-UP-9500W | Price, one unitUSD 868 – USD 1,342 | Rated power: 3–4 kVA | Warranty: 5 years | Weight: 27 kg | Datasheet | |
| MOD-3000TL3-HU · MOD-4000TL3-HU · MOD-5000TL3-HU · MOD-6000TL3-HU · MOD-7000TL3-HU · MOD-8000TL3-HU · MOD-9000TL3-HU | Price, one unitUSD 1,147 – USD 1,288 | Rated power: 3–9 kW | Warranty: 10 years | Weight: 19 kg | Datasheet | |
| MOD-3000TL3-X3 · MOD-4000TL3-X3 · MOD-5000TL3-X3 · MOD-6000TL3-X3 · MOD-7000TL3-X3 · MOD-8000TL3-X3 · MOD-9000TL3-X3 | Price, one unitUSD 1,147 – USD 1,288 | Rated power: 3–9 kW | Warranty: 5/10 years | Weight: 14.8 kg | Datasheet | |
| MOD-3000TL3-XH · MOD-4000TL3-XH · MOD-5000TL3-XH · MOD-6000TL3-XH · MOD-7000TL3-XH · MOD-8000TL3-XH · MOD-9000TL3-XH · MOD-10000TL3-XH | Price, one unitUSD 1,147 – USD 1,320 | Rated power: 3–10 kW | Warranty: 5 years | Weight: 12.5–14 kg | Datasheet | |
| SPF 3500 ES Lite · SPF 5000 ES · SPF 5000 ES Lite | Price, one unitUSD 361 – USD 763 | Rated power: 3.5–5 kW | Warranty: 10 years | Weight: 9.2–12 kg | Datasheet | |
| SPF-4-12KT-HVM-MPV-4KW · SPF-4-12KT-HVM-MPV-5KW · SPF-4-12KT-HVM-MPV-6KW · SPF-4-12KT-HVM-MPV-8KW · SPF-4-12KT-HVM-MPV-10KW · SPF-4-12KT-HVM-MPV-12KW | Price, one unitUSD 746 – USD 1,430 | Rated power: 4–12 kW | Warranty: 10 years | Weight: 38–75 kg | Datasheet | |
| SPF-4000-18000T-DVM-MPV-4KW · SPF-4000-18000T-DVM-MPV-5KW · SPF-4000-18000T-DVM-MPV-6KW · SPF-4000-18000T-DVM-MPV-8KW · SPF-4000-18000T-DVM-MPV-10KW · SPF-4000-18000T-DVM-MPV-12KW · SPF-4000-18000T-DVM-MPV-18KW | Price, one unitUSD 746 – USD 2,356 | Rated power: 4–18 kW | Warranty: 10 years | Weight: 42–105 kg | Datasheet | |
| SPF-4000T-DVM · SPF-5000T-DVM · SPF-6000T-DVM · SPF-8000T-DVM · SPF-10000T-DVM · SPF-12000T-DVM · SPF-18000T-DVM | Price, one unitUSD 746 – USD 2,356 | Rated power: 4–18 kW | Warranty: 10 years | Weight: 42–105 kg | Datasheet | |
| SPA-4000TL3-BH-UP · SPA-5000TL3-BH-UP · SPA-6000TL3-BH-UP · SPA-7000TL3-BH-UP · SPA-8000TL3-BH-UP · SPA-10000TL3-BH-UP | Price, one unitUSD 1,147 – USD 1,320 | Rated power: 4–10 kW | Warranty: 5 years | Weight: 30 kg | Datasheet | |
| SPH-4000TL3-BH-UP · SPH-5000TL3-BH-UP · SPH-6000TL3-BH-UP · SPH-7000TL3-BH-UP · SPH-8000TL3-BH-UP · SPH-10000TL3-BH-UP | Price, one unitUSD 1,147 – USD 1,320 | Rated power: 4–10 kW | Warranty: 5 years | Weight: 30 kg | Datasheet | |
| SPF-6000-ES-PLUS | Price, one unitUSD 376 | Rated power: 6 kVA | Warranty: 10 years | Weight: 13.5 kg | Datasheet | |
| FUTURE-V-SERIES | Price, one unitUSD 412 | Rated power: 6 kW | Warranty: 2 years | Weight: 13.5 kg | Datasheet | |
| SPF-6000T-DVM-G2 | Price, one unitUSD 786 | Rated power: 6 kW | Warranty: 5 years | Weight: 38.5 kg | Datasheet | |
| MIN-7000TL-X2 · MIN-8000TL-X2 · MIN-9000TL-X2 · MIN-10000TL-X2 | Price, one unitUSD 949 – USD 1,304 | Rated power: 7–10 kW | Warranty: 5 years | Weight: 20 kg | Datasheet | |
| SPE-8000-12000-ES-8000W · SPE-8000-12000-ES-10000W · SPE-8000-12000-ES-12000W | Price, one unitUSD 1,113 – USD 1,430 | Rated power: 8–12 kW | Warranty: 10 years | Weight: 21.5 kg | Datasheet | |
| WIT-4K-HU · WIT-5K-HU · WIT-6K-HU · WIT-8K-HU · WIT-10K-HU · WIT-12K-HU · WIT-15K-HU | Price, one unitUSD 1,147 – USD 1,523 | Rated power: 8–30 kW | Warranty: 5 years | Weight: 43 kg | Datasheet | |
| SPH-10000TL-HU | Price, one unitUSD 1,304 | Rated power: 10 kW | Warranty: 10 years | Weight: 48.84 kg | Datasheet | |
| MOD-10KTL3-X · MOD-11KTL3-X · MOD-12KTL3-X · MOD-13KTL3-X · MOD-15KTL3-X | Price, one unitUSD 1,320 – USD 1,523 | Rated power: 10–15 kW | Warranty: 5 years | Weight: 14–16 kg | Datasheet | |
| MID-11KTL3-XH · MID-12KTL3-XH · MID-13KTL3-XH · MID-15KTL3-XH · MID-17KTL3-XH · MID-20KTL3-XH · MID-25KTL3-XH · MID-30KTL3-XH | Price, one unitUSD 1,383 – USD 2,434 | Rated power: 11–30 kW | Warranty: 10 years | Weight: 31 kg | Datasheet | |
| SPE-15KTL3-HVM | Price, one unitUSD 1,523 | Rated power: 15 kW | Warranty: 10 years | Weight: 25.5 kg | Datasheet | |
| MID-17KTL3-X2 · MID-20KTL3-X2 · MID-25KTL3-X2 | Price, one unitUSD 1,636 – USD 2,010 | Rated power: 17–25 kW | Warranty: 5 years | Weight: 22 kg | Datasheet | |
| SIM-6000-ES-PLUS-H | Price, one unitUSD 1,133 | Rated power: 18 kW | Warranty: 2 years | Weight: 16 kg | Datasheet | |
| MID-25KTL3-X1 · MID-30KTL3-X · MID-33KTL3-X · MID-36KTL3-X · MID-40KTL3-X | Price, one unitUSD 2,010 – USD 3,847 | Rated power: 25–40 kW | Warranty: 5 years | Weight: 29.5–30.5 kg | Datasheet | |
| MID-29.9K-HU · MID-30K-HU · MID-33K-HU · MID-36K-HU · MID-40K-HU · MID-50K-HU | Price, one unitUSD 2,426 – USD 3,982 | Rated power: 29.9–50 kW | Warranty: 10 years | Weight: 48–50 kg | Datasheet | |
| MID-30KTL3-X2 · MID-33KTL3-X2 · MID-36KTL3-X2 · MID-40KTL3-X2 · MID-50KTL3-X2 | Price, one unitUSD 2,434 – USD 3,982 | Rated power: 30–50 kW | Warranty: 5 years | Weight: 24–38 kg | Datasheet | |
| WIT-17K-XHU · WIT-20K-XHU · WIT-25K-XHU | Price, one unitUSD 1,636 – USD 2,010 | Rated power: 34–50 kW | Warranty: 10 years | Weight: 45 kg | Datasheet | |
| SYN-100-XH-30 | Price, one unitUSD 5,235 | Rated power: 40 kW | Warranty: 10 years | Weight: 12 kg | Datasheet | |
| MAC 50KTL3-X LV · MAC 50KTL3-X MV · MAC 60KTL3-X LV · MAC 60KTL3-X MV · MAC 70KTL3-X MV | Price, one unitUSD 3,982 – USD 5,462 | Rated power: 50–70 kW | Warranty: 5 years | Weight: 52 kg | Datasheet | |
| MAX-50KTL3-LV · MAX-60KTL3-LV · MAX-70KTL3-LV · MAX-80KTL3-LV | Price, one unitUSD 3,982 – USD 6,202 | Rated power: 50–80 kW | Warranty: 10 years | Weight: 82–86 kg | Datasheet | |
| WIT-50K-HU-US · WIT-63K-HU-US · WIT-75K-HU-US · WIT-100K-HU-US | Price, one unitUSD 3,982 – USD 7,849 | Rated power: 50–100 kW | Warranty: 10 years | Weight: 153–160 kg | Datasheet | |
| WIT-28-55K-HU | Price, one unitUSD 4,759 | Rated power: 60.5 kW | Warranty: 5 years | Weight: 160 kg | Datasheet | |
| WIT-SERIES | Price, one unitUSD 3,982 | Rated power: 100 kW | Warranty: 5 years | Weight: 90 kg | Datasheet | |
| MAX-100KTL3-X2-LV · MAX-110KTL3-X2-LV · MAX-120KTL3-X2-LV · MAX-125KTL3-X2-LV | Price, one unitUSD 7,849 – USD 7,922 | Rated power: 100–125 kW | Warranty: 5 years | Weight: 84 kg | Datasheet | |
| WIT-50-100K-HU | Price, one unitUSD 7,849 | Rated power: 100 kW | Warranty: 5 years | Weight: 160 kg | Datasheet | |
| MAX-100-125KTL3-X-LV | Price, one unitUSD 7,922 | Rated power: 125 kW | Warranty: 5 years | Weight: 84 kg | Datasheet | |
| MAX-185KTL3-X-HV · MAX-216KTL3-X-HV · MAX-250KTL3-X-HV · MAX-253KTL3-X-HV | Price, one unitUSD 11,724 – USD 16,034 | Rated power: 185–253 kW | Warranty: 5 years | Weight: 95–109 kg | Datasheet | |
| EU-SYN-600E-30 | Price, one unitUSD 19,012 | Rated power: 300 kW | Warranty: 10 years | Weight: 65 kg | Datasheet | |
| MAX-320K-X · MAX-333K-X · MAX-350K-X | Price, one unitUSD 20,280 – USD 22,308 | Rated power: 320–352 kW | Warranty: 5 years | Weight: 139 kg | Datasheet | |
| INFINITY-1000 | Price, one unitUSD 163 | Rated power: — | Warranty: 10 years | Weight: — | Datasheet | |
| SYN 200-XH-US-11A · SYN 200-XH-US-13A | Price, one unitUSD 1,498 | Rated power: — | Warranty: 10 years | Weight: 26.7 kg | Datasheet |
| Family and models | Price, one unit | Order | Energy | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|---|
| NEXA-2000 | Price, one unitUSD 330 | Energy: 2.05 kWh | Warranty: 10 years | Weight: 24 kg | Datasheet | |
| NOAH-2000 | Price, one unitUSD 330 | Energy: 2.05 kWh | Warranty: 10 years | Weight: 21 kg | Datasheet | |
| ARK-2.5L · ARK-5.1L · ARK-7.6L · ARK-10.2L · ARK-12.8L · ARK-15.3L · ARK-17.9L · ARK-20.4L · ARK-23.0L · ARK-25.6L | Price, one unitUSD 413 – USD 3,581 | Energy: 2.56–25.6 kWh | Warranty: 5/10 years | Weight: 28–280 kg | Datasheet | |
| ALP5.0L-E2 · ALP10.0L-E2 · ALP15.0L-E2 · ALP20.0L-E2 · ALP25.0L-E2 · ALP30.0L-E2 · ALP35.0L-E2 · ALP40.0L-E2 | Price, one unitUSD 807 – USD 5,596 | Energy: 5–40 kWh | Warranty: 10 years | Weight: 44–352 kg | Datasheet | |
| AXE-5.0L · AXE-10.0L · AXE-15.0L · AXE-20.0L · AXE-25.0L · AXE-30.0L · AXE-35.0L · AXE-40.0L · AXE-45.0L · AXE-50.0L | Price, one unitUSD 807 – USD 6,995 | Energy: 5–50 kWh | Warranty: 10 years | Weight: 42–402 kg | Datasheet | |
| APX 5.0P · APX 10.0P · APX 15.0P · APX 20.0P · APX 25.0P · APX 30.0P | Price, one unitUSD 879 – USD 4,780 | Energy: 5–30 kWh | Warranty: 10 years | Weight: 68–321 kg | Datasheet | |
| APX-5.0M-S3 · APX-10.0M-S3 · APX-15.0M-S3 · APX-20.0M-S3 · APX-25.0M-S3 · APX-30.0M-S3 | Price, one unitUSD 879 – USD 4,780 | Energy: 5–30 kWh | Warranty: 10 years | Weight: 53.2–278.2 kg | Datasheet | |
| AURA-5000 | Price, one unitUSD 811 | Energy: 5.02 kWh | Warranty: 10 years | Weight: 50 kg | Datasheet | |
| HOPE-5.0L-LW-B1 | Price, one unitUSD 826 | Energy: 5.12 kWh | Warranty: 5 years | Weight: 43 kg | Datasheet | |
| AXE-50.0H-1HT-S1 · AXE-60.0H-1HT-S1 | Price, one unitUSD 28,428 | Energy: 5.12 kWh | Warranty: 10 years | Weight: 900–1,000 kg | Datasheet | |
| ARK-7.6H · ARK-10.2H · ARK-12.8H · ARK-15.3H · ARK-17.9H · ARK-20.4H · ARK-23.0H · ARK-25.6H | Price, one unitUSD 1,284 – USD 4,079 | Energy: 7.68–25.6 kWh | Warranty: 10 years | Weight: 91–280 kg | Datasheet | |
| HOPE-16.0LM-A1 | Price, one unitUSD 2,153 | Energy: 16 kWh | Warranty: 5 years | Weight: 120 kg | Datasheet | |
| ARK-XH | Price, one unitUSD 4,079 | Energy: 25.6 kWh | Warranty: 10 years | Weight: 72.5 kg | Datasheet | |
| AXE-30.0H-1HR-E1 · AXE-35.0H-1HR-E1 · AXE-40.0H-1HR-E1 · AXE-50.0H-1HR-E1 · AXE-60.0H-1HR-E1 | Price, one unitUSD 4,780 – USD 9,559 | Energy: 30–60 kWh | Warranty: 5 years | Weight: 380–690 kg | Datasheet | |
| ACE-209H-2H | Price, one unitUSD 33,394 | Energy: 209.6 kWh | Warranty: 5 years | Weight: 2,600 kg | Datasheet |
| Family and models | Price, one unit | Order | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|
| THOR 11AD-PE/PEW · THOR 11AD-SE/SEW · THOR 22AD-PE/PEW · THOR 22AD-SE/SEW | Price, one unitUSD 327 | Warranty: 10 years | Weight: 17–19.5 kg | Datasheet | |
| THOR 11AS-P-V1 · THOR 11AS-S-V1 · THOR 22AS-P-V1 · THOR 22AS-S-V1 | Price, one unitUSD 327 | Warranty: 10 years | Weight: 10–12.5 kg | Datasheet | |
| THOR-07AD-SE-PEW | Price, one unitUSD 327 | Warranty: 10 years | Weight: 19.5 kg | Datasheet | |
| THOR-07AS | Price, one unitUSD 327 | Warranty: 10 years | Weight: 9.5 kg | Datasheet | |
| THOR-07AS-P-US · THOR-09AS-P-US · THOR-12AS-P-US | Price, one unitUSD 327 | Warranty: 3 years | Weight: 9.5 kg | Datasheet | |
| THOR-100DD-P · THOR-120DD-P · THOR-160DD-P · THOR-200DD-P · THOR-60DD-P · THOR-80DD-P | Price, one unitUSD 327 | Warranty: 10 years | Weight: 250–320 kg | Datasheet | |
| THOR-20DS-P | Price, one unitUSD 327 | Warranty: 10 years | Weight: 36 kg | Datasheet | |
| THOR-40DD-P · THOR-40DS-P | Price, one unitUSD 327 | Warranty: 10 years | Weight: 84–93 kg | Datasheet |
| Family and models | Price, one unit | Order | Warranty | Weight | Datasheet |
|---|---|---|---|---|---|
| SEM-XA-R | Price, one unitUSD 327 | Warranty: 10 years | Weight: 8.7 kg | Datasheet | |
| SHINEWILAN-X2 | Price, one unitUSD 327 | Warranty: 10 years | Weight: 0.09 kg | Datasheet | |
| ATS 11400T-US · ATS 5000T-US | Price, one unitUSD 592 – USD 905 | Warranty: 10 years | Weight: 15.6 kg | Datasheet |
Growatt lines a trader orders in quantity in Lebanon
Three-phase string inverters: MID at 30–50 kW with a 1,100 V DC ceiling, between USD 2,434 and USD 3,982; MAX from 50 kW up to the MAX 350K-X, 8 MPP trackers on the MAX 100KTL3-X2 LV, between USD 3,982 and USD 22,308.
Storage and charging for a site: AXE high-voltage batteries at 30–60 kWh, between USD 4,780 and USD 9,559; THOR DC chargers from 20 kW to 200 kW (output 150-1000V DC on the THOR-200DD-P), USD 327.
Around them: the Smart Meter ShineSEM-XA-R reads up to 36 inverters, and the 10 SPI listings are sized by pump — the record of the SPI 3600W recommends 2.2KW(3HP).
- Growatt 30 kW Three-Phase On-Grid Solar Inverter MID 30KTL3-X2
maximum efficiency 98.8%, IP66 — USD 2,434
- Growatt 100 kW Three-Phase On-Grid Solar Inverter MAX 100KTL3-X2 LV
maximum efficiency 98.6%, IP66 — USD 7,849
- Growatt 352 kW Three-Phase On-Grid Solar Inverter MAX 350K-X
maximum efficiency 99.03%, IP66 — USD 22,308
- Growatt 30 kWh 307.2 V Lithium Solar Battery AXE 30.0H-1HR-E1
307.2 V nominal, IP20 — USD 4,780
- Growatt 200 kW EV Charger THOR-200DD-P
400 V supply, IP54 — USD 327
- Smart Meter ShineSEM-XA-R
up to 36 inverters — USD 327
What the units weigh
313 of the 321 records state a weight, and the spread is wide: the NEO 1600M-X2 is 5.1 kg, the MAX 350K-X 139 kg, and one AXE 50.0L battery 402 kg. Read the weight column before choosing the vehicle.
Inverters and the batteries their records accept
Pairs whose records agree: the inverter states the battery voltage it accepts, and the battery's nominal voltage sits inside it. The total is one inverter with the batteries shown, in USD.
Picking up a trade order
Every order is collected in Lebanon: at checkout you put your pin on the map, and we arrange the collection point and send it to you on WhatsApp. You pay when you collect.
Delivery for wholesale orders
Call us on +971 4 255 0887 to arrange delivery of your order.
Regulators and standards in Lebanon
Lebanon installed roughly 1,200–1,300 MW of solar between 2021 and 2024, so most buyers now are not building a first system — they are replacing a failed inverter or expanding a battery bank on a system already on the roof. Model-exact replacements and fault-code diagnosis matter more here than new-system sizing.
Equipment here is certified or connected by: EDL, LCEC
Main cities: Beirut, Tripoli, Sidon, Zahle, Jounieh
3 of 321 Growatt models list their certificates in the record. Stated on the most models:
- CSA 22.2 NO. 107 — 2 models
- FCC part15 class B — 2 models
- UL1741 — 2 models
- UL869A — 2 models
- EN 300328 — 1 model
- EN 301 489 — 1 model
- EN 303520 — 1 model
- EN 61000-6-1 — 1 model
- EN 61000-6-3 — 1 model
- EN 62109 — 1 model
- REACH — 1 model
- RoHS — 1 model
A certificate is counted only on a model whose own record states it.
From the price list to the store
- 1Open the family in the price list and press Order now on the model: it enters the cart at its unit price in USD. The minimum is one unit; set the quantity in the cart.
- 2Complete the checkout on the site. The confirmation lists the models, the quantities and the total.
- 3Collect the order in Lebanon at the point we send you on WhatsApp, and pay when you collect.
Trade questions about Growatt
- What warranty terms do the Growatt records carry?
- 10 years: 194 models; 5 years: 100 models; 5/10 years: 17 models; 12 years: 5 models; 3 years: 3 models; 2 years: 2 models. Each product page prints the term of its model.