Growatt Lithium Batteries AXE-10/15/20/25/30/35/40/45/5/50.0L
The AXE-10.0L is a cobalt-free LiFePO4 battery (residential or commercial cabinet). Designed for C&I sites with WIT inverters — schools, mosques, mid-size factories.
Models and prices
Technical Specifications
| Parameter | AXE-10.0L | AXE-15.0L | AXE-20.0L | AXE-25.0L | AXE-30.0L | AXE-35.0L | AXE-40.0L | AXE-45.0L | AXE-5.0L | AXE-50.0L |
|---|---|---|---|---|---|---|---|---|---|---|
| Battery Specifications | ||||||||||
| Battery Type | Cobalt free lithium iron phosphate (LFP) | |||||||||
| Nominal Voltage | 51.2V | |||||||||
| Operating Voltage Range | 48 - 57.6V | |||||||||
| IP Protection | IP20 | |||||||||
| Installation | Floor installation | |||||||||
| Operation Temperature | 0~50°C | |||||||||
| Electrical Characteristics | ||||||||||
| Energy Capacity | 10.0kWh | 15.0kWh | 20.0kWh | 25.0kWh | 30.0kWh | 35.0kWh | 40.0kWh | 45.0kWh | 5.0kWh | 50.0kWh |
| Nominal Charge/Discharge Current | 120A | 120A | 120A | 120A | 120A | 120A | 120A | 120A | 60A | 120A |
| Peak Power | 9kW@3s | 11.25kW@3s | 11.25kW@3s | 11.25kW@3s | 11.25kW@3s | 11.25kW@3s | 11.25kW@3s | 11.25kW@3s | 4.5kW@3s | 11.25kW@3s |
| Features | ||||||||||
| DoD | 92% | |||||||||
| Multi-cluster AXE battery system in parallel | Max. 8 clusters (Max. 400kWh) | |||||||||
| BMS Monitoring Parameters | SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature measurement | |||||||||
| Communication Port | CAN/RS485 | |||||||||
| Warranty(5/10 years) | Yes/Opt | |||||||||
| Mechanical Data | ||||||||||
| Dimension (W/D/H) | 650/350/305mm | 650/350/445mm | 650/350/585mm | 650/350/725mm | 650/350/865mm | 650/350/1005mm | 650/350/1145mm | 650/350/1285mm | 650/350/165mm | 650/350/1425mm |
| Weight | 82kg | 122kg | 162kg | 202kg | 242kg | 282kg | 322kg | 362kg | 42kg | 402kg |
Figures are measured at the test conditions the manufacturer’s datasheet states. A dash means the manufacturer publishes no figure for that model.
Availability & grid compliance in the UAE
| Market | UAE |
|---|---|
| Grid authority / regulator | DEWA, ADDC, SEWA |
| Quotation currency | AED |
| Support hours timezone | Asia/Dubai |
| Main cities | Dubai, Abu Dhabi, Sharjah, Ajman, Ras Al Khaimah |
Key Features & Technical Highlights
- 10 kWh per unit, expandable to 400kWh
- Excellent safety of cobalt free LiFePO4 battery
- Stacked installation without cable connection
- Remote firmware upgrade
- 15 kWh per unit, expandable to 400kWh
- 20 kWh per unit, expandable to 400kWh
- 25 kWh per unit, expandable to 400kWh
- 30 kWh per unit, expandable to 400kWh
- 35 kWh per unit, expandable to 400kWh
- 40 kWh per unit, expandable to 400kWh
- 45 kWh per unit, expandable to 400kWh
- 5 kWh per unit, expandable to 400kWh
Frequently Asked Questions
What are the capacity and voltage specifications of the Growatt AXE-10.0L battery?
On the Growatt AXE-10.0L battery, the battery type is cobalt free lithium iron phosphate (LFP), the nominal voltage is 51.2V, the operating voltage range is 48 - 57.6V, the energy capacity is 10.0kWh and the nominal charge/discharge current is 120A.
What are the power output specifications of the Growatt AXE-10.0L battery?
On the Growatt AXE-10.0L battery, the peak power is 9kW@3s.
What are the dimensions, weight and enclosure specifications of the Growatt AXE-10.0L battery?
On the Growatt AXE-10.0L battery, the IP protection is IP20, the installation is floor installation and the weight is 82kg.
What are the operating environment specifications of the Growatt AXE-10.0L battery?
On the Growatt AXE-10.0L battery, the operation temperature is 0~50°C.
What are the communication and display specifications of the Growatt AXE-10.0L battery?
On the Growatt AXE-10.0L battery, the communication port is CAN/RS485.
What further specifications does the Growatt AXE-10.0L battery list?
On the Growatt AXE-10.0L battery, the BMS monitoring parameters are SOC, system voltage, current, cell voltage, cell temperature, PCBA temperature measurement.