
Growatt Solar Inverter Datasheet — SPE-8000-12000-ES-12000W
Growatt — the world's #1 residential solar inverter brand by Wood Mackenzie. The SPE 12000W is a European-spec hybrid storage inverter. Designed for European residential markets (Germany, Italy, Spain) and export-spec installations in Egypt and Lebanon.
SKU: SPE-8000-12000-ES-12000W | Last Updated: 2026-05-01
⚡Electrical Specifications
| Max. recommended PV power (for module STC) | 15000W |
| Max. DC voltage | 550V |
| Start voltage | 120V |
| MPP voltage range | 60V-480V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPP tracker | 27A |
| AC nominal power | 12000W |
| Max. AC apparent power | 12000VA |
| Nominal AC voltage | 230V |
| AC grid frequency | 50/60Hz |
| Output current | 52.2A |
| Adjustable power factor | 0.8leading...0.8lagging |
| THDi | < 5% |
| Max. conversion efficiency (PV/AC) | 96.5% |
| European efficiency @ nominal (PV/AC) | 95.5% |
| Nominal DC voltage | 48V |
| Max charging and discharging current | 250A/280A |
| Type of battery | Lithium/Lead-acid |
| AC nominal output power | 12000W |
| Nominal AC output voltage | 230V |
| Nominal AC output frequency | 50/60Hz |
| Switch time | <30ms@Parallel |
| Peak efficiency | 96.5% |
| European efficiency | 95.5% |
| AC over current protection | Yes |
| AC over voltage protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| Insulation resistance monitoring | Yes |
| Surge protection | Yes |
🔧Mechanical Specifications
| Dimensions (W / H / D) | 550/465/150mm |
| Weight | 21.5kg |
| Operating temperature range | -10°C...+50°C |
| Noise emission (typical) | <75dB |
| Max Short-Circuit Current per MPPT | 34A |
| Certifications | CE, NRS097 |
| Self-consumption | <75W |
| Topology | Transformerless |
| Cooling | DC fan |
| Protection degree | IP20 |
| Relative humidity | 5%~95% non-condensing |
| Altitude | <2000m |
| Communication | WiFi/4G |
📏Dimensions
Width
Height
Depth
Weight