
Growatt Solar Inverter Datasheet — WIT-5K-HU
Growatt — the world's #1 residential solar inverter brand by Wood Mackenzie. The WIT 5K-HU is a three-phase commercial hybrid inverter (4–100 kW). Designed for schools, mosques, agritech farms, and SMEs across the Middle East replacing diesel gensets with PV+battery.
SKU: WIT-5K-HU | Last Updated: 2026-07-23
⚡Electrical Specifications
| Max. recommended PV power (for module) | 8000W |
| Max. input voltage | 1000V |
| Start voltage | 180V |
| Nominal voltage | 600V |
| MPPT voltage range | 150V-850V |
| Max. input current per MPPT tracker | 40A |
| Max. short-circuit current per MPP tracker | 50A |
| No. of PV strings per MPP tracker | 2 |
| No. of MPP trackers | 1 |
| AC input/output nominal power (Grid) | 10000W/5000W |
| Max. AC input/output apparent power (Grid) | 11000VA/5500VA |
| Nominal AC voltage/range | 220V/380V, 230V/400V, -15%~+10% |
| Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55~65 Hz |
| Adjustable power factor | ~1, ~1 |
| THDi | <3% |
| AC grid connection type | 3P3W+PE/3P4W+PE |
| Battery type | Lead-acid or Lithium-ion |
| Battery voltage range/Rated voltage | 40~60V/51.2V |
| Max charging and discharging current | 125A |
| BMS communication | RS485/CAN |
| Max. efficiency | 97.60% |
| European efficiency | 97.00% |
| MPPT efficiency | 99.90% |
| PV reverse polarity protection | Yes |
| DC switch | Yes |
| DC/AC surge protection | Type II/Type III |
| Insulation resistance monitoring | Yes |
| Residual-current monitoring unit | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Strings monitoring | Yes |
| Anti-islanding protection | Yes |
| PID protection | Opt |
| AFCI function | Opt |
🔧Mechanical Specifications
| Dimensions (W / H / D) | 475/689/240mm |
| Weight | 43kg |
| Operating temperature range | -30°C ~ +60°C (<45°C derating) |
| Noise | <50dBA |
| Relative humidity | 0~100% |
| Altitude | 3000m |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| IP degree | IP66 |
| Display | OLED+APP |
| Interfaces: RS485/USB | Yes |
| Interfaces: WIFI/LAN | Yes/Opt |
📏Dimensions
Width
Height
Depth
Weight