
Growatt Solar Inverter Datasheet — MOD-6000TL3-XH
Growatt — the world's #1 residential solar inverter brand by Wood Mackenzie. The MOD 6000TL3-XH is a three-phase residential string inverter. Designed for large UAE villas, Saudi compounds, and European single-family homes with three-phase service.
SKU: MOD-6000TL3-XH | Last Updated: 2026-07-23
⚡Electrical Specifications
| Max. recommended PV power (for module STC) | 12000W |
| Max. DC voltage | 1100V |
| Start voltage | 160V |
| Nominal voltage | 600V |
| MPPT voltage range | 140-1000V |
| No. of MPP trackers | 2 |
| No. of PV strings per MPP tracker | 1 |
| Max. input current per MPPT tracker | 16A |
| Max. short circuit current per MPPT tracker | 20A |
| Compatible battery | ARK XH Battery System(7.68kWh-25.6kWh) |
| Operating voltage range | 600-950V |
| Max. operating current | 18.5A |
| Max. charge power | 10000W |
| Max. discharge power | 6600W |
| AC nominal power | 6000W |
| Max. AC apparent power | 6600VA |
| Nominal AC voltage (range) | 220V/380V, 230V/400V (340-440V) |
| AC grid frequency (range) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 10.0A |
| Adjustable power factor | 0.8leading...0.8lagging |
| THD | <3% |
| AC grid connection type | 3W+N+PE |
| MAX. efficiency | 98.3% |
| European efficiency | 97.5% |
| MPPT efficiency | 99.9% |
| DC reverse polarity protection | Yes |
| DC Switch | Yes |
| AC/DC surge protection | Type II / Type II |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| String fault monitoring | Yes |
| AFCI protection | Optional |
| DC connection | H4/MC4(Optional) |
| AC connection | Connector |
| Display | OLED+LED+WIFI+APP |
| Interfaces: USB/RS485/WIFI | Yes/Yes/Optional/Optional/Optional |
🔧Mechanical Specifications
| Dimensions (W / H / D) | 425/387/147mm / 425/387/147mm / 425/387/147mm / 425/387/147mm / 425/387/178mm / 425/387/178mm / 425/387/178mm / 425/387/178mm |
| Weight | 12.5kg |
| Operating temperature range | -25°C to +60°C |
| Nighttime power consumption | <5.5W |
| Topology | Transformerless |
| Cooling | Natural convection |
| Protection degree | IP66 |
| Relative humidity | 0–100% |
| Altitude | 4000m |
📏Dimensions
Width
Height
Depth
Weight