
Growatt Solar Inverter Datasheet — MID-40KTL3-X2
Growatt — the world's #1 residential solar inverter brand by Wood Mackenzie. The MID 40KTL3-X2 is a three-phase commercial string inverter. Designed for C&I rooftops in JAFZA, Riyadh industrial zones, and warehouse installations across the Gulf.
SKU: MID-40KTL3-X2 | Last Updated: 2026-07-23
⚡Electrical Specifications
| Max. recommended PV power (for module STC) | 60000W |
| Max. DC voltage | 1100V |
| Start voltage | 200V |
| Normal voltage | 600V |
| MPPT voltage range | 200-1000V |
| No. of MPP trackers | 4 |
| No. of PV strings per MPP tracker | 2 |
| Max. input current per MPP tracker | 32A |
| Max. short-circuit current per MPP tracker | 40A |
| AC nominal power | 40000W |
| Max. AC apparent power | 44400VA |
| Nominal AC voltage (range) | 220V/380V, 230V/400V (340-440V) |
| AC grid frequency (range) | 50/60 Hz (45-55Hz/55-65 Hz) |
| Max. output current | 67.3A |
| Adjustable power factor | 0.8leading...0.8lagging |
| THDi | <3% |
| AC grid connection type | 3W+N+PE |
| Max. efficiency | 98.8% |
| European efficiency | 98.5% |
| MPPT efficiency | 99.9% |
| DC reverse polarity protection | Yes |
| DC Switch | Yes |
| AC/DC surge protection | Type II / Type II |
| Insulation resistance monitoring | Yes |
| AC short-circuit protection | Yes |
| Ground fault monitoring | Yes |
| Grid monitoring | Yes |
| Anti-islanding protection | Yes |
| Residual-current monitoring unit | Yes |
| String monitoring | Yes |
| AFCI protection | Optional |
| Self-consumption (night) | < 1W |
🔧Mechanical Specifications
| Dimensions (W / H / D) | 528/415/225mm / 580/435/230mm / 580/435/230mm / 580/435/230mm / 580/435/230mm |
| Weight | 38kg |
| Operating temperature range | -25°C...+60°C |
| Nighttime power consumption | <1W |
| Topology | Transformerless |
| Cooling | Smart air cooling |
| Protection degree | IP66 |
| Relative humidity | 0-100% |
| Altitude | 4000m |
| DC connection | H4/MC4(Optional) |
| AC connection | Cable gland+OT terminal |
| Display | OLED+LED+WIFI+APP |
| Interfaces: RS485/USB/WIFI/GPRS/RSF/LAN | Yes/Yes/Optional/Optional/Optional/Optional |
📏Dimensions
Width
Height
Depth
Weight