Growatt SPM 3000-6000TL-HU
The Growatt SPM 3000-6000TL-HU solar inverter is designed to maximize your solar energy efficiency. With a maximum recommended PV power of 5500W and a nominal AC output power of 3000W, this inverter ensures optimal performance for your solar system.
Technical Specifications
| Parameter | SPM 3000TL-HU | SPM 3600TL-HU | SPM 4000TL-HU | SPM 4600TL-HU | SPM 5000TL-HU | SPM 5500TL-HU | SPM 6000TL-HU |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max. recommended PV power (for module STC) | 5500W | 6400W | 7000W | 7900W | 8500W | 9250W | 10000W |
| Max. usable PV input power | 4500W | 5400W | 6000W | 6900W | 7500W | 8250W | 9000W |
| Max. DC voltage | 600V | ||||||
| Start voltage | 130V | ||||||
| MPPT voltage range | 150V-550V | ||||||
| No. of MPPT trackers | 2 | ||||||
| No. of PV strings per MPPT tracker | 1 | ||||||
| Max. input current per MPPT tracker | 22A | ||||||
| Max. short-circuit current per MPPT tracker | 27.5A | ||||||
| AC Output | |||||||
| Nominal AC output power | 3000W | 3600W | 4000W | 4600W | 5000W | 5500W | 6000W |
| Nominal AC voltage | 220V/230V/240V | ||||||
| AC grid frequency | 50Hz/60Hz | ||||||
| Max. output current | 13.1A | 15.7A | 17.4A | 20A | 21.8A | 24A | 26.1A |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THDi | <3% | ||||||
| Battery Input | |||||||
| Battery voltage range | 40-60V | ||||||
| Max charging and discharging current | 70A | 90A | 100A | 110A | 120A | 130A | 140A |
| Continuous charging and discharging power | 3000W | 3600W | 4000W | 4600W | 5000W | 5500W | 6000W |
| Type of battery | Lithium battery/Lead-acid battery | ||||||
| Efficiency | |||||||
| Peak efficiency | 98.10% | ||||||
| Europe efficiency | 97.60% | ||||||
| MPPT efficiency | 99.00% | ||||||
| Protection Features | |||||||
| PV switch | Yes | ||||||
| AC over current protection | Yes | ||||||
| AC over voltage protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| Insulation resistance monitoring | Yes | ||||||
| Surge protection | DC Type II / AC Type II | ||||||
| Mechanical Data | |||||||
| Max stackable number | 6 | ||||||
| Dimensions (W / H / D) | 330/580/232mm | ||||||
| Weight | 26kg | ||||||
| Operating temperature range | -25°C to +60°C; <45°C Derating | ||||||
| Noise emission (typical) | ≤30 dB(A) | ||||||
| Self-consumption | <60W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0-100% | ||||||
| Altitude | <2000m | ||||||
| Display | LCD touch screen | ||||||
| Communication | RS485/CAN/USB, WiFi/LAN | ||||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
UPS function, 10ms transition
1.5 DC/AC ratio with 2 MPPTs
Up to 140A charging/discharging current
Support DC-coupled, AC-coupled, AC-retrofit applications
Type II Surge protection for DC and AC sides
Support charge from diesel generator
Support up to 6 units in parallel
Support form a 400V three-phase system
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (Oman)
Climate Suitability: Ideal for Oman's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt SPM 3000-6000TL-HU inverter?
The Growatt SPM 3000-6000TL-HU inverter has a nominal AC output power of 3000W. It is designed to efficiently convert solar energy into usable electricity with minimal losses.
What are the PV input specifications for the Growatt SPM 3000-6000TL-HU inverter?
The inverter supports a maximum DC voltage of 600V and a maximum usable PV input power of 4500W. The MPPT voltage range is between 150V and 550V, ensuring optimal energy harvesting.
What are the AC output specifications of the Growatt SPM 3000-6000TL-HU inverter?
The inverter provides a nominal AC voltage of 220V/230V/240V with a grid frequency of 50Hz/60Hz. It can deliver a maximum output current of 13.1A.
How many MPPT trackers and PV strings does the Growatt SPM 3000-6000TL-HU inverter have?
This inverter is equipped with 2 MPPT trackers, each capable of handling 1 PV string. This allows for efficient energy management from multiple solar panel arrays.
What protection features does the Growatt SPM 3000-6000TL-HU inverter offer?
The inverter includes comprehensive protection features such as overvoltage, undervoltage, and short-circuit protection to ensure safe and reliable operation.
What communication and monitoring options are available for the Growatt SPM 3000-6000TL-HU inverter?
The inverter supports various communication protocols, enabling remote monitoring and management of the solar power system for enhanced performance tracking.
What is the warranty coverage for the Growatt SPM 3000-6000TL-HU inverter?
Growatt typically offers a standard warranty for their inverters, which covers manufacturing defects and performance issues. Specific warranty terms should be confirmed with the supplier.
What are the installation requirements for the Growatt SPM 3000-6000TL-HU inverter?
The inverter is designed for outdoor installation with an IP65 rating, ensuring protection against dust and water. It operates efficiently within a wide temperature range, suitable for various climates.