Growatt MID 29.9-50K-HU
The Growatt MID 29.9-50K-HU solar inverter is engineered for superior performance and efficiency. With a maximum recommended PV power of 59800W and a robust AC nominal power of 29.9kW, this inverter ensures optimal energy conversion and reliability.
Technical Specifications
| Parameter | MID 29.9K-HU | MID 30K-HU | MID 33K-HU | MID 36K-HU | MID 40K-HU | MID 50K-HU |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max. recommended PV power (for module STC) | 59800W | 60000W | 66000W | 72000W | 80000W | 100000W |
| Max. DC voltage | 1000V | |||||
| Start voltage | 160V | |||||
| Normal voltage | 600V | |||||
| MPPT voltage range | 200-1000V | |||||
| No. of MPP trackers | 3 | 3 | 3 | 3 | 4 | 4 |
| No. of PV strings per MPP tracker | 2 | |||||
| Max. input current per MPP tracker | 40A | |||||
| Max. short-circuit current per MPP tracker | 50A | |||||
| AC Output | ||||||
| AC nominal power | 29.9kW | 30kW | 33kW | 36kW | 40kW | 50kW |
| Max. AC apparent power | 29.9kVA | 33kVA | 36.3kVA | 39.6kVA | 44kVA | 50kVA |
| Nominal AC voltage | 220/380V, 230/400V | |||||
| AC grid frequency (range) | 50/60 Hz (45-55Hz/55-65Hz) | |||||
| Max. output current | 45.3A | 50A | 55A | 60A | 66.7A | 75.8A |
| Adjustable power factor | 0.8leading...0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | 3W+N+PE/3W+PE | |||||
| Battery Input | ||||||
| Battery voltage range | 600-980V | |||||
| Max. operating current | 42A/42A* | |||||
| Compatible battery | APX 5.0-30.0P-S2 (5-60kWh) | |||||
| Efficiency | ||||||
| Max. efficiency | 98.6% | |||||
| European efficiency | 97.2% | |||||
| Protection Features | ||||||
| DC reverse polarity protection | Yes | |||||
| DC switch | Yes | |||||
| AC/DC surge protection | Type II | |||||
| Insulation resistance monitoring | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Anti-islanding protection | Yes | |||||
| Residual-current monitoring unit | Yes | |||||
| String fault monitoring | Yes | |||||
| AFCI protection | Yes | |||||
| Mechanical Data | ||||||
| Dimensions (W / H / D) | 680/570/256mm | |||||
| Weight | 48kg | 50kg | ||||
| Operating temperature range | -25°C - +60°C | |||||
| Noise level | <55dB (A) | |||||
| Max. operating altitude | 4000m | |||||
| Topology | Transformerless | |||||
| Cooling method | Smart air cooling | |||||
| Protection degree | IP66 | |||||
| Relative humidity | 0-100% | |||||
| DC connection | H4/MC4(Optional) | |||||
| AC connection | Waterproof PG connector+OT terminal | |||||
| Display | OLED+LED/WIFI+APP | |||||
| Interfaces: RS485/CAN/USB | Yes | |||||
| Monitor: WILAN+2G/4G/X | Optional | |||||
| AFCI protection | Yes | |||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
DC/AC ratio up to 2
3/4 MPP trackers for more flexibility
Integrated backup function
Support unbalanced output
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (Kuwait)
Climate Suitability: Ideal for Kuwait's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt MID 29.9-50K-HU inverter?
The Growatt MID 29.9-50K-HU inverter has a maximum AC nominal power of 29.9kW and a maximum AC apparent power of 29.9kVA. It is designed to deliver high efficiency for optimal solar energy conversion.
What are the PV input specifications for the Growatt MID 29.9-50K-HU inverter?
The inverter supports a maximum DC voltage of 1000V and operates within an MPPT voltage range of 200-1000V. It has a start voltage of 160V and a normal operating voltage of 600V.
What are the AC output specifications of the Growatt MID 29.9-50K-HU inverter?
The inverter provides an AC nominal voltage of 220/380V or 230/400V and operates at a grid frequency range of 50/60 Hz. It can deliver a maximum output current of 45.3A.
How many MPPT trackers and PV strings does the Growatt MID 29.9-50K-HU inverter have?
The inverter is equipped with 3 MPPT trackers, each capable of handling 2 PV strings. This allows for flexible and efficient solar panel configurations.
What protection features does the Growatt MID 29.9-50K-HU inverter offer?
The inverter includes various protection features such as overvoltage protection, short-circuit protection, and overcurrent protection to ensure safe and reliable operation.
What communication and monitoring options are available with the Growatt MID 29.9-50K-HU inverter?
The inverter supports multiple communication options, including Wi-Fi and Ethernet, allowing for remote monitoring and management of the solar power system.
What is the warranty coverage for the Growatt MID 29.9-50K-HU inverter?
Growatt typically offers a standard warranty period for their inverters, which can be extended depending on the region and specific agreements with distributors.
What are the installation requirements for the Growatt MID 29.9-50K-HU inverter?
The inverter is designed with an IP65 rating, making it suitable for outdoor installations. It operates efficiently within a wide temperature range, ensuring reliability in various environmental conditions.