Growatt MIN 2500-6000TL-XH
The Growatt MIN 2500-6000TL-XH solar inverter is designed for optimal energy efficiency and reliability. With a maximum recommended PV power of 5000W and compatibility with the ARK XH Battery System, it ensures seamless integration and performance.
Technical Specifications
| Parameter | MIN 2500TL-XH | MIN 3000TL-XH | MIN 3600TL-XH | MIN 4200TL-XH | MIN 4600TL-XH | MIN 5000TL-XH | MIN 6000TL-XH |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max. recommended PV power (for module STC) | 5000W | 6000W | 7200W | 8400W | 9200W | 10000W | 10000W |
| Max. DC voltage | 500V | 550V | 550V | 550V | 550V | 550V | 550V |
| Start voltage | 100V | ||||||
| Nominal voltage | 360V | ||||||
| MPP voltage range | 70V-550V | 70V-550V | 70V-550V | 70V-550V | 70V-550V | 70V-550V | 70V-550V |
| No. of MPP trackers/strings per MPP tracker | 2/1 | ||||||
| Max. input current per MPP tracker | 13.5A | ||||||
| Max. short-circuit current per MPP tracker | 16.9A | ||||||
| Battery Input | |||||||
| Compatible battery | ARK XH Battery System (5.1kWh~17.9kWh) | ||||||
| Operating voltage range | 360-550V | ||||||
| Max. operating current | 17A | ||||||
| Max. charge power | 6000W | ||||||
| Max. discharge power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| AC Output | |||||||
| AC nominal power | 2500W | 3000W | 3600W | 4200W | 4600W | 5000W | 6000W |
| Max. AC apparent power | 2500VA | 3000VA | 3600VA | 4200VA | 4600VA | 5000VA | 6000VA |
| Nominal AC voltage(range*) | 230V (180-280V) | ||||||
| AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) | ||||||
| Max. output current | 11.3A | 13.6A | 16A | 19A | 20.9A | 22.7A | 27.2A |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THD | <3% | ||||||
| AC grid connection type | Single phase | ||||||
| Efficiency | |||||||
| Max. efficiency | 98.2% | 98.2% | 98.2% | 98.4% | 98.4% | 98.4% | 98.4% |
| European efficiency | 97.1% | 97.1% | 97.2% | 97.2% | 97.5% | 97.5% | 97.5% |
| MPPT efficiency | 99.9% | ||||||
| Protection Features | |||||||
| DC reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| DC/AC surge protection | Type II/Type III | ||||||
| Insulation resistance monitoring | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| AFCI protection | Optional | ||||||
| Mechanical Data | |||||||
| Dimensions (W / H / D) | 375×350×160mm | ||||||
| Weight | 10.8kg | ||||||
| Operating temperature range | -25°C ... +60°C | ||||||
| Altitude | 4000m | ||||||
| Self-Consumption night | 10W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural convection | ||||||
| Protection degree | IP65 | ||||||
| Relative humidity | 0%–100% | ||||||
| Communication | |||||||
| Interfaces: RS485 / USB/Wi-Fi/ GPRS/ RF/LAN | Yes/Yes/Optional/Optional/Optional/Optional | ||||||
| Display | OLED+LED+WiFi+APP | ||||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
Max. efficiency 98.4%
Dual MPP trackers
Type II SPD on DC side
Battery ready, future proof
24h self-consumption monitoring
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (Italy)
Climate Suitability: Ideal for Italy's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt MIN 2500-6000TL-XH inverter?
The Growatt MIN 2500-6000TL-XH inverter has a maximum AC nominal power of 2500W and a maximum AC apparent power of 2500VA. It is designed to deliver high efficiency for optimal energy conversion.
What are the PV input specifications for the Growatt MIN 2500-6000TL-XH inverter?
The inverter supports a maximum DC voltage of 500V and operates within an MPP voltage range of 70V to 550V. It is recommended to use up to 5000W of PV power for optimal performance.
What are the AC output specifications of the Growatt MIN 2500-6000TL-XH inverter?
The inverter provides an AC nominal power of 2500W and a maximum AC apparent power of 2500VA, ensuring reliable power output for residential applications.
How many MPPT trackers and strings does the Growatt MIN 2500-6000TL-XH inverter have?
The inverter is equipped with 2 MPPT trackers, each supporting 1 string, allowing for efficient energy harvesting from multiple solar panel arrays.
What protection features are included in the Growatt MIN 2500-6000TL-XH inverter?
The inverter includes comprehensive protection features such as overvoltage, undervoltage, overcurrent, and short-circuit protection to ensure safe operation.
What communication and monitoring options are available for the Growatt MIN 2500-6000TL-XH inverter?
The inverter supports various communication options, including Wi-Fi and Ethernet, for remote monitoring and management through Growatt's online platform.
What is the warranty coverage for the Growatt MIN 2500-6000TL-XH inverter?
The inverter comes with a standard warranty, typically covering 5 years, ensuring peace of mind and reliable service support.
What are the installation requirements for the Growatt MIN 2500-6000TL-XH inverter?
The inverter has an IP65 rating, making it suitable for outdoor installation. It operates efficiently in a wide temperature range, ensuring versatility in various climates.