Growatt WIT 4-15K-HU
The Growatt WIT 4-15K-HU solar inverter is engineered for superior performance with a maximum recommended PV power of 6400W and a high input voltage of 1000V. Designed to optimize energy efficiency, it offers a robust AC input/output power of 8000W/4000W, making it an ideal choice for various energy needs.
Technical Specifications
| Parameter | WIT 4K-HU | WIT 5K-HU | WIT 6K-HU | WIT 8K-HU | WIT 10K-HU | WIT 12K-HU | WIT 15K-HU |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max. recommended PV power (for module) | 6400W | 8000W | 9600W | 12800W | 16000W | 19200W | 24000W |
| Max. input voltage | 1000V | ||||||
| Start voltage | 180V | ||||||
| Nominal voltage | 600V | ||||||
| MPPT voltage range | 150V-850V | ||||||
| Max. input current per MPPT tracker | 40A | 40A | 40A | 40A | 40A | 40A | 40A |
| Max. short-circuit current per MPP tracker | 50A | 50A | 50A | 50A | 50A | 50A | 50A |
| No. of PV strings per MPP tracker | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| No. of MPP trackers | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
| AC Output | |||||||
| AC input/output nominal power (Grid) | 8000W/4000W | 10000W/5000W | 12000W/6000W | 16000W/8000W | 20000W/10000W | 24000W/12000W | 30000W/15000W |
| Max. AC input/output apparent power (Grid) | 8000VA/4000VA | 11000VA/5500VA | 13200VA/6600VA | 17600VA/8800VA | 22000VA/11000VA | 26400VA/13200VA | 33000VA/16500VA |
| Nominal AC voltage/range | 220V/380V, 230V/400V, -15%~+10% | ||||||
| Nominal AC grid frequency/range | 50/60Hz, 45~55Hz/55~65 Hz | ||||||
| Adjustable power factor | ~1, ~1 | ||||||
| THDi | <3% | ||||||
| AC grid connection type | 3P3W+PE/3P4W+PE | ||||||
| Battery Input | |||||||
| Battery type | Lead-acid or Lithium-ion | ||||||
| Battery voltage range/Rated voltage | 40~60V/51.2V | ||||||
| Max charging and discharging current | 110A | 125A | 150A | 200A | 220A | 250A | 290A |
| BMS communication | RS485/CAN | ||||||
| Efficiency | |||||||
| Max. efficiency | 97.60% | ||||||
| European efficiency | 97.00% | ||||||
| MPPT efficiency | 99.90% | ||||||
| Protection Features | |||||||
| PV reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| DC/AC surge protection | Type II/Type III | ||||||
| Insulation resistance monitoring | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Strings monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| PID protection | Opt | ||||||
| AFCI function | Opt | ||||||
| Mechanical Data | |||||||
| Dimensions (W / H / D) | 475/689/240mm | ||||||
| Weight | 43kg | ||||||
| Operating temperature range | -30°C ~ +60°C (<45°C derating) | ||||||
| Noise | <50dBA | ||||||
| Relative humidity | 0~100% | ||||||
| Altitude | 3000m | ||||||
| Topology | Transformerless | ||||||
| Cooling | Smart air cooling | ||||||
| IP degree | IP66 | ||||||
| Display | OLED+APP | ||||||
| Interfaces: RS485/USB | Yes | ||||||
| Interfaces: WIFI/LAN | Yes/Opt | ||||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
Max. string current up to 20A
Max. charging/discharging current of 290A
100% unbalanced output: each phase up to 50% rated power
200% overload capability for 10 seconds
Supports Max 6 pcs in parallel
Integrated with generator input and smart load control
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (France)
Climate Suitability: Ideal for France's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt WIT 4-15K-HU inverter?
The Growatt WIT 4-15K-HU inverter has a nominal AC output power of 4000W and a maximum AC output apparent power of 4000VA. It is designed to operate efficiently with a power factor of approximately 1.
What are the PV input specifications for the Growatt WIT 4-15K-HU inverter?
The inverter supports a maximum recommended PV power of 6400W, with a maximum input voltage of 1000V. The MPPT voltage range is between 150V and 850V, ensuring optimal energy capture from the solar panels.
What are the AC output specifications for the Growatt WIT 4-15K-HU inverter?
The inverter provides a nominal AC voltage range of 220V/380V or 230V/400V, with a frequency range of 50/60Hz. It can handle a nominal AC grid frequency range of 45~55Hz or 55~65Hz.
How many MPPT trackers and PV strings does the Growatt WIT 4-15K-HU inverter support?
The inverter is equipped with one MPPT tracker and supports two PV strings per MPPT tracker. This configuration allows for efficient energy management and flexibility in system design.
What protection features are included in the Growatt WIT 4-15K-HU inverter?
The inverter is certified with multiple standards including IEC62109 and IEC 61000, ensuring robust protection against electrical faults and environmental conditions.
What communication and monitoring options are available for the Growatt WIT 4-15K-HU inverter?
The inverter supports various communication protocols, allowing for remote monitoring and management. This ensures users can track performance and diagnose issues efficiently.
What is the warranty coverage for the Growatt WIT 4-15K-HU inverter?
Growatt typically offers a standard warranty for their inverters, which covers manufacturing defects and performance issues. Specific warranty terms should be confirmed with the supplier.
What are the installation requirements for the Growatt WIT 4-15K-HU inverter?
The inverter is designed to operate within a wide temperature range and is built with an IP rating suitable for various environmental conditions. Installation should follow local regulations and manufacturer guidelines.