Growatt SPH 4000-10000TL3 BH-UP
The Growatt SPH 4000-10000TL3 BH-UP solar inverter is designed to maximize your solar energy efficiency. With a maximum recommended PV power of 3000W*2 and a robust AC nominal power of 4000W, this inverter ensures reliable performance and energy savings.
Technical Specifications
| Parameter | SPH 4000TL3 BH-UP | SPH 5000TL3 BH-UP | SPH 6000TL3 BH-UP | SPH 7000TL3 BH-UP | SPH 8000TL3 BH-UP | SPH 10000TL3 BH-UP |
|---|---|---|---|---|---|---|
| PV Input | ||||||
| Max recommended PV power (for module STC) | 3000W*2 | 3750W*2 | 4500W*2 | 5200W*2 | 6000W*2 | 7500W*2 |
| Max. DC voltage | 1000V | |||||
| Start voltage | 120V | |||||
| MPP voltage range | 120V-1000V/600V | |||||
| No. of MPP trackers | 2 | |||||
| No. of PV strings per MPP tracker | 1 | |||||
| Max input current per MPP tracker | 13.5A | |||||
| Max short-circuit current per MPPT | 16.9A | |||||
| AC Output | ||||||
| AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
| Nominal AC voltage (range)* | 230V/400V (310-478V) | |||||
| AC grid frequency (range) | 50Hz/60Hz; 45Hz-55Hz/55Hz-65Hz | |||||
| Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
| Adjustable power factor | 0.8leading...0.8lagging | |||||
| THDi | <3% | |||||
| AC grid connection type | 3W+N+PE | |||||
| Battery Input | ||||||
| Battery voltage range | 100~550V | |||||
| Max charging and discharging current | 25A | |||||
| Continuous charging and discharging power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
| Type of battery | lithium/lead-acid | |||||
| Efficiency | ||||||
| MAX. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | 98.2% | 98.2% |
| European efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.4% | 97.5% |
| Euro battery discharge efficiency | 97.4% | |||||
| MPPT efficiency | 99.9% | |||||
| Protection Features | ||||||
| DC switch | Yes | |||||
| DC reverse polarity protection | Yes | |||||
| AC/DC surge protection | Type II | |||||
| Battery reverse protection | Yes | |||||
| AC short-circuit protection | Yes | |||||
| Ground fault monitoring | Yes | |||||
| Grid monitoring | Yes | |||||
| Anti-islanding protection | Yes | |||||
| Residual-current monitoring unit | Yes | |||||
| Insulation resistance monitoring | Yes | |||||
| Mechanical Data | ||||||
| Dimensions (W / H / D) | 505/453/198mm | |||||
| Weight | 30kg | |||||
| Operating temperature range | -25°C to +60°C | |||||
| Nighttime power consumption | <13W | |||||
| Topology | Transformerless | |||||
| Cooling | Natural | |||||
| Protection degree | IP65 | |||||
| Relative humidity | 0~100% | |||||
| Altitude | 3000m | |||||
| DC connection | H4 / MC4 (Optional) | |||||
| AC connection | Connector | |||||
| Display | LCD+LED | |||||
| Interface: RS485/CAN/USB | Yes | |||||
| Monitor: RF/WIFI/GPRS | Optional | |||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
100% three-phase imbalance output
Smart phase-level power export limitation
Wide battery voltage 100-550V
UPS function, 10ms transition
Scalable system configuration
VPP interface ready
DC/AC type II SPD
1.5 DC/AC Ratio
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (France)
Climate Suitability: Ideal for France's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt SPH 4000-10000TL3 BH-UP inverter?
The Growatt SPH 4000-10000TL3 BH-UP inverter has a maximum AC nominal power of 4000W and a maximum AC apparent power of 4000VA. It is designed to deliver high efficiency in converting solar energy to usable AC power.
What are the PV input specifications for the Growatt SPH 4000-10000TL3 BH-UP inverter?
The inverter supports a maximum DC voltage of 1000V and a start voltage of 120V. The MPP voltage range is between 120V and 1000V, with a recommended maximum PV power of 3000W per module.
What are the AC output specifications of the Growatt SPH 4000-10000TL3 BH-UP inverter?
The inverter provides a nominal AC voltage of 230V/400V with a frequency range of 50Hz/60Hz. It can handle a maximum output current of 6.1A.
How many MPPT trackers and PV strings does the Growatt SPH 4000-10000TL3 BH-UP inverter support?
The inverter is equipped with 2 MPPT trackers, each supporting 1 PV string. This allows for optimized energy harvesting from solar panels.
What protection features are included in the Growatt SPH 4000-10000TL3 BH-UP inverter?
The inverter includes various protection features such as over-voltage, short-circuit, and over-current protection to ensure safe and reliable operation.
What communication and monitoring options are available for the Growatt SPH 4000-10000TL3 BH-UP inverter?
The inverter supports multiple communication options, including Wi-Fi and Ethernet, for remote monitoring and management of the solar power system.
What is the warranty coverage for the Growatt SPH 4000-10000TL3 BH-UP inverter?
Growatt typically offers a standard warranty period for their inverters, which can be extended depending on the region and distributor policies. It's advisable to check with the local supplier for specific warranty details.
What are the installation requirements for the Growatt SPH 4000-10000TL3 BH-UP inverter?
The inverter is designed for outdoor installation with an IP65 rating, ensuring protection against dust and water. It operates efficiently within a wide temperature range, making it suitable for various climates.