Growatt MOD 3000-9000TL3-HU
The Growatt MOD 3000-9000TL3-HU solar inverter is designed to maximize energy efficiency with its impressive 6000W PV power capacity and 1000V max DC voltage. Ideal for both residential and commercial applications, this inverter ensures reliable and efficient energy conversion.
Technical Specifications
| Parameter | MOD 3000TL3-HU | MOD 4000TL3-HU | MOD 5000TL3-HU | MOD 6000TL3-HU | MOD 7000TL3-HU | MOD 8000TL3-HU | MOD 9000TL3-HU |
|---|---|---|---|---|---|---|---|
| PV Input | |||||||
| Max. recommended PV power (for module STC) | 6000W | 8000W | 10000W | 12000W | 14000W | 16000W | 18000W |
| Max. DC voltage | 1000V | ||||||
| Start voltage | 160V | ||||||
| Nominal DC voltage | 600V | ||||||
| MPPT voltage range | 140V-1000V | ||||||
| No. of MPP tracker | 2 | ||||||
| No. of PV string per MPP tracker | 1 | ||||||
| Max. input current per MPP tracker | 20A | ||||||
| Max. short-circuit current per MPP tracker | 25A | ||||||
| AC Output | |||||||
| AC nominal power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W |
| Max. AC apparent power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA |
| Nominal AC voltage | 220V/380V, 230V/400V | ||||||
| AC grid frequency (range) | 50/60Hz (45-55Hz/55-65Hz) | ||||||
| Max. output current | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A |
| Adjustable power factor | 0.8leading...0.8lagging | ||||||
| THDi | <3% | ||||||
| AC grid connection type | 3W+N+PE/3W+PE | ||||||
| Battery Input | |||||||
| Compatible battery | APX 5.0-30.0P-S2(5kWh-30kWh), APX 5.0-30.0M-S3(5kWh-30kWh) | ||||||
| Operating voltage range | 600-980V | ||||||
| Max. operating current | 25A | ||||||
| Max. discharge power | 3kW | 4kW | 5kW | 6kW | 7kW | 8kW | 9kW |
| Max. charge power | 9kW | 12kW | 15kW | 15kW | 15kW | 15kW | 15kW |
| Efficiency | |||||||
| Max. efficiency | 98.30% | 98.40% | 98.60% | ||||
| European efficiency | 97.80% | 98.10% | |||||
| Protection Features | |||||||
| DC reverse polarity protection | Yes | ||||||
| DC switch | Yes | ||||||
| AC/DC surge protection | Type II | ||||||
| Insulation resistance monitoring | Yes | ||||||
| AC short-circuit protection | Yes | ||||||
| Ground fault monitoring | Yes | ||||||
| Grid monitoring | Yes | ||||||
| Anti-islanding protection | Yes | ||||||
| Residual-current monitoring unit | Yes | ||||||
| String fault monitoring | Yes | ||||||
| AFCI protection | Yes | ||||||
| Mechanical Data | |||||||
| Dimensions (W / H / D) | 468/408/202mm | ||||||
| Weight | 19kg | ||||||
| Operating temperature range | -25°C...+60°C | ||||||
| Noise level | ≤29dB (A) | ||||||
| Max. operating altitude | 4000m | ||||||
| Nighttime power consumption | <20W | ||||||
| Topology | Transformerless | ||||||
| Cooling | Natural | ||||||
| Protection degree | IP66 | ||||||
| Relative humidity | 0~100% | ||||||
| DC connection | H4/MC4(Optional) | ||||||
| AC connection | Waterproof PG connector+OT terminal | ||||||
| Display | OLED+LED/WIFI+APP | ||||||
| Interfaces: RS485/CAN/USB | Yes | ||||||
| Monitor: WiFi-X2 | Yes | ||||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
Battery ready, future proof
Dual MPP trackers for stable operation
Integrated backup function without backup box
Support accurate AFCI protection
Reliable Type II SPD for both DC and AC side
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (France)
Climate Suitability: Ideal for France's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt MOD 3000-9000TL3-HU inverter?
The maximum AC apparent power of the Growatt MOD 3000-9000TL3-HU inverter is 3300VA. It is designed to deliver high efficiency, ensuring optimal energy conversion from solar panels.
What are the PV input specifications for the Growatt MOD 3000-9000TL3-HU inverter?
The inverter supports a maximum DC voltage of 1000V and operates within an MPPT voltage range of 140V to 1000V. The maximum recommended PV power for module STC is 6000W.
What are the AC output specifications of the Growatt MOD 3000-9000TL3-HU inverter?
The inverter provides a nominal AC power of 3000W with a nominal AC voltage of 220V/380V or 230V/400V. It supports grid frequencies of 50/60Hz.
How many MPPT trackers and PV strings does the Growatt MOD 3000-9000TL3-HU inverter have?
This inverter is equipped with 2 MPPT trackers, each capable of handling 1 PV string. This allows for efficient energy harvesting from solar panels.
What protection features are included in the Growatt MOD 3000-9000TL3-HU inverter?
The inverter includes comprehensive protection features such as overvoltage, short-circuit, and overcurrent protection to ensure safe operation.
What communication and monitoring options are available for the Growatt MOD 3000-9000TL3-HU inverter?
The inverter supports various communication protocols for monitoring, including Wi-Fi and Ethernet, allowing users to track performance remotely.
What is the warranty coverage for the Growatt MOD 3000-9000TL3-HU inverter?
Growatt typically offers a standard warranty of 5 years for this inverter model, with options to extend the warranty period for additional coverage.
What are the installation requirements for the Growatt MOD 3000-9000TL3-HU inverter?
The inverter has an IP65 rating, making it suitable for outdoor installation. It operates efficiently in a wide temperature range, ensuring reliability in various climates.