Growatt MOD 3000-10000TL3-XH
The Growatt MOD 3000-10000TL3-XH solar inverter is designed to maximize your solar energy efficiency. With a maximum recommended PV power of 6000W and a wide operating voltage range, it ensures optimal performance. Compatible with the ARK XH Battery System, it offers seamless integration for energy storage solutions.
Technical Specifications
| Parameter | MOD 3000TL3-XH | MOD 4000TL3-XH | MOD 5000TL3-XH | MOD 6000TL3-XH | MOD 7000TL3-XH | MOD 8000TL3-XH | MOD 9000TL3-XH | MOD 10000TL3-XH |
|---|---|---|---|---|---|---|---|---|
| PV Input | ||||||||
| Max. recommended PV power (for module STC) | 6000W | 8000W | 10000W | 12000W | 14000W | 16000W | 18000W | 20000W |
| Max. DC voltage | 1100V | |||||||
| Start voltage | 160V | |||||||
| Nominal voltage | 600V | |||||||
| MPPT voltage range | 140-1000V | |||||||
| No. of MPP trackers | 2 | |||||||
| No. of PV strings per MPP tracker | 1 | |||||||
| Max. input current per MPPT tracker | 16A | |||||||
| Max. short circuit current per MPPT tracker | 20A | |||||||
| Battery Input | ||||||||
| Compatible battery | ARK XH Battery System(7.68kWh-25.6kWh) | |||||||
| Operating voltage range | 600-950V | |||||||
| Max. operating current | 11A | 18.5A | ||||||
| Max. charge power | 6000W | 10000W | ||||||
| Max. discharge power | 3300W | 4400W | 5500W | 6600W | 7700W | 8800W | 9900W | 11000W |
| AC Output | ||||||||
| AC nominal power | 3000W | 4000W | 5000W | 6000W | 7000W | 8000W | 9000W | 10000W |
| Max. AC apparent power | 3300VA | 4400VA | 5500VA | 6600VA | 7700VA | 8800VA | 9900VA | 11000VA |
| Nominal AC voltage (range) | 220V/380V, 230V/400V (340-440V) | |||||||
| AC grid frequency (range) | 50/60 Hz (45-55Hz/55-65 Hz) | |||||||
| Max. output current | 5.0A | 6.7A | 8.3A | 10.0A | 11.7A | 13.3A | 15.0A | 16.7A |
| Adjustable power factor | 0.8leading...0.8lagging | |||||||
| THD | <3% | |||||||
| AC grid connection type | 3W+N+PE | |||||||
| Efficiency | ||||||||
| MAX. efficiency | 98.3% | 98.3% | 98.3% | 98.3% | 98.6% | 98.6% | 98.6% | 98.6% |
| European efficiency | 97.5% | 97.5% | 97.5% | 97.5% | 98.1% | 98.1% | 98.1% | 98.1% |
| MPPT efficiency | 99.9% | |||||||
| Protection Features | ||||||||
| DC reverse polarity protection | Yes | |||||||
| DC Switch | Yes | |||||||
| AC/DC surge protection | Type II / Type II | |||||||
| Insulation resistance monitoring | Yes | |||||||
| AC short-circuit protection | Yes | |||||||
| Ground fault monitoring | Yes | |||||||
| Grid monitoring | Yes | |||||||
| Anti-islanding protection | Yes | |||||||
| Residual-current monitoring unit | Yes | |||||||
| String fault monitoring | Yes | |||||||
| AFCI protection | Optional | |||||||
| Mechanical Data | ||||||||
| Dimensions (W / H / D) | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/147mm | 425/387/178mm | 425/387/178mm | 425/387/178mm | 425/387/178mm |
| Weight | 12.5kg | 12.5kg | 12.5kg | 12.5kg | 14kg | 14kg | 14kg | 14kg |
| Operating temperature range | -25°C to +60°C | |||||||
| Nighttime power consumption | <5.5W | |||||||
| Topology | Transformerless | |||||||
| Cooling | Natural convection | |||||||
| Protection degree | IP66 | |||||||
| Relative humidity | 0–100% | |||||||
| Altitude | 4000m | |||||||
| Communication | ||||||||
| DC connection | H4/MC4(Optional) | |||||||
| AC connection | Connector | |||||||
| Display | OLED+LED+WIFI+APP | |||||||
| Interfaces: USB/RS485/WIFI | Yes/Yes/Optional/Optional/Optional | |||||||
Note: Specifications are based on the official Growatt datasheet. Values may be subject to change; always verify against the latest manufacturer documentation.
Key Features
Battery ready, future proof
Dual MPP Trackers
Type II SPD on DC and AC side
AFCI function optional
24h self-consumption monitoring
Applications & Use Cases
Typical Applications
- Residential solar systems
- Commercial installations
- Industrial solar plants
- Utility-scale projects
- Smart grid integration
Regional Installation Notes (Germany)
Climate Suitability: Ideal for Germany's hot climate with wide operating temperature range and dust-resistant design.
- Sand and dust resistant design
- Wide operating temperature range
- High efficiency in hot conditions
- Long-term warranty
Frequently Asked Questions
What is the maximum output power and efficiency rating of the Growatt MOD 3000-10000TL3-XH inverter?
The Growatt MOD 3000-10000TL3-XH inverter has a maximum AC nominal power of 3000W. It is designed to deliver high efficiency, ensuring optimal energy conversion from solar panels to usable electricity.
What are the PV input specifications for the Growatt MOD 3000-10000TL3-XH inverter?
The inverter supports a maximum DC voltage of 1100V and has an MPPT voltage range of 140-1000V. It is recommended to connect PV modules with a maximum power of 6000W under standard test conditions.
What are the AC output specifications of the Growatt MOD 3000-10000TL3-XH inverter?
The inverter provides an AC nominal power output of 3000W, making it suitable for residential and small commercial applications.
How many MPPT trackers and strings does the Growatt MOD 3000-10000TL3-XH inverter support?
The inverter is equipped with 2 MPPT trackers, each supporting 1 PV string. This allows for flexible system design and optimization of energy harvest from solar panels.
What protection features are included in the Growatt MOD 3000-10000TL3-XH inverter?
The inverter includes comprehensive protection features such as overvoltage, undervoltage, overcurrent, and short circuit protection to ensure safe and reliable operation.
What communication and monitoring options are available for the Growatt MOD 3000-10000TL3-XH inverter?
The inverter supports various communication protocols, allowing for remote monitoring and management of the solar system. This ensures users can track performance and receive alerts for any issues.
What is the warranty coverage for the Growatt MOD 3000-10000TL3-XH inverter?
Growatt typically offers a standard warranty period for their inverters, which covers manufacturing defects and ensures reliable performance over time. Specific warranty terms should be confirmed with the supplier.
What are the installation requirements for the Growatt MOD 3000-10000TL3-XH inverter?
The inverter has an IP rating suitable for outdoor installation and operates efficiently within a wide temperature range. Proper installation ensures optimal performance and longevity.